I need to look at weather in the various countries to see which would be the best months to visit.
Averages in January:
CITY/COUNTRY | HIGH | LOW | |
Asuncion, Paraguay | 34 | 23 | |
Georgetown, Guyana | 30 | 22 | |
Paramaribo, Suriname | 30 | 24 | |
Rio de Janeiro, Brazil | 30 | 24 | |
Santiago, Chile | 30 | 12 | |
Buenos Aires, Argentina | 29 | 21 | |
Cayenne, French Guiana | 29 | 23 | |
Montevideo, Uruguay | 28 | 19 | |
Caracas, Venezuala | 27 | 17 | |
Lima, Peru | 26 | 20 | |
Quito, Ecuador | 20 | 10 | |
Bogota, Columbia | 20 | 6 | |
La Paz, Bolivia | 17 | 7 |
![]() |
Brazil |
![]() |
Chile |
![]() |
Paraguay |
![]() |
Uruguay |
![]() |
Peru |
![]() |
Ecuador |
![]() |
Bolivia |
![]() |
Colombia |
Source: https://climateknowledgeportal.worldbank.org/country/paraguay/climate-data-historical